Емкость: 3 × (32 × 0,2 мл). Большая емкость и поддержка USB-устройств. Цветной сенсорный экран. Функция уведомления по электронной почте. Макс. Скорость нагрева/охлаждения: 5 ℃/с, 4 ℃/с. Равномерность температуры≤±0,2 ℃.
The PCR machine uses long service life peltier. Its max. ramping rate is 5 ℃/s and cycle times is more than 1000,000. The product combines a variety of advanced technologies: Windows system; color touch screen;3 blocks can run gradient experiments independently; PC on-line function;email notification function;big storage capacity and support USB device. All above functions allow PCR’s excellent performance and meet higher experiment’s need.
| PCR-G96XG | |||
| Capacity | 3×(32×0.2ml ) | Max. No.of cycle | 200 |
| Temperature Range | 0-105℃ | Time Increment/Decrement | 1Sec-600 Sec |
| Heating Rate | 5℃/s | Temp.Increment/Decrement | 0.1-10℃ |
| Cooling Rate | 4℃/s | Pause Function | Yes |
| Uniformity | ≤±0.2℃ | Auto Data Protection | Yes |
| Accuracy | ≤±0.1℃ | Hold at 4℃ | Forever |
| Display Resolution | 0.1℃ | Touchdown Function | Yes |
| Temperature Control | Block/Tube | Long PCR Function | Yes |
| Ramping Rate Adjustable | 0.1-5℃ | Language | English |
| Gradient Temp. Range | 30-105℃ | Computer Software | Yes |
| Gradient spread | 1-30°C | Mobile phone APP | Android |
| Hot Lid Temperature | 30-115°C | LCD | 8 inch, 800×600 pels,TFT |
| Hot Lid Height Adjustable | Step-less Adjustable | Communication | USB2.0, LAN, WIFI |
| Number of Programs | 10000+(USB FLASH) | Dimensions(L×W×H) Weight |
390mm×270mm×255mm 9 Kg |
| Max. No.of step | 30 | Electricity | 100-240VAC , 50/60Hz , 600W |