+375(29)647-77-74 +375(29)355-50-75 Пн—Вс 9:00—21:00
0
0
Корзина 0 Br
Оформить заказ
Просеивающая машина, TS-2000 Br

Просеивающая машина, TS-300

Диаметр сита: ≤φ300 мм. Размер сита: 0,025–3 мм. Амплитуда вибрации: 0–3 мм. Частота вибрации: 1440 раз/мин.

Под заказ
0 Br
Варианты доставки:
Курьер ~2 дн.
Самовывоз ~3 дн.
Почта ~6 дн.

Свыше 500 товаров

Большой выбор товаров в нашем магазине

Быстрая доставка

Быстрая доставка в любой регион страны

Поддержка клиента

Наши консультанты всегда рады Вам помочь

Description

It is widely used in scientific research units, laboratories, inspection rooms, production control, etc. in food, medicine, chemical industry, abrasives, pigments, mining, metallurgy, geology, ceramics, national defense and other industries.

  • High efficiency, compact and durable design, any powder and liquid can be sieved.
  • Small size, easy to move without occupying space.
  • The sieve machine can be placed up to eight layers of test sieves (including bottom sieves), which can precisely separate a granular material into 2~7 particle segments at the same time.
  • Automatic shutdown can be timed.
  • To ensure the repeatability of the experiment.
  • Full-featured and easier to operate.
  • Low noise and light weight.
  • Platform operation, no need to fix.
  • Vibrating screen mesh can be selected according to needs.

Specifications

Model TS-300
Diameter of Sieve ≤φ300mm
Sieve Size 0.025~3mm
Motor Power 0.18kW
Sound Emission <50dB
Vibration Amplitude 0~3mm
Vibration Frequency 1440times/min
Electricity 220V/50Hz
External Dimension(L*W*H) 470*430*370+N*60mm
N.W./G.W. 40kg/45kg
Shipping Dimension(L*W*H) 530*480*450mm

TS-200/TS-300 can be equipped with the following screen mesh

Mesh Wire Diameter(mm) Pore Diameter(mm) Pore Diameter(μm)
1 2 25 25000
2 1.2 12 12000
2.7 1.2 8 8000
3 1.2 7 7000
3.2 1 6.7 6700
3.8 1 5.6 5600
4 1 5 5000
5 1 4 4000
6 0.8 3.35 3350
7 0.71 3 3000
8 0.71 2.36 2360
10 0.63 2 2000
12 0.45 1.7 1700
14 0.4 1.4 1400
16 0.4 1.18 1180
18 0.355 1 1000
20 0.315 0.85 850
22 0.315 0.8 800
24 0.28 0.71 710
26 0.28 0.71 710
28 0.28 0.63 630
30 0.25 0.6 600
32 0.224 0.56 560
35 0.224 0.5 500
40 0.18 0.425 425
45 0.14 0.355 355
50 0.14 0.3 300
55 0.14 0.28 280
60 0.125 0.25 250
65 0.125 0.224 224
70 0.125 0.212 212
75 0.125 0.2 200
80 0.125 0.18 180
85 0.125 0.18 180
90 0.1 0.16 160
100 0.1 0.15 150
110 0.09 0.14 140
120 0.09 0.125 125
130 0.071 0.112 112
140 0.071 0.106 106
150 0.063 0.1 100
160 0.06 0.095 95
170 0.056 0.09 90
180 0.056 0.08 80
200 0.05 0.075 75
220 0.045 0.071 71
230 0.045 0.063 63
240 0.045 0.063 63
250 0.04 0.06 60
260 0.04 0.056 56
270 0.04 0.053 53
280 0.04 0.053 53
300 0.036 0.05 50
325 0.032 0.045 45
350 0.032 0.04 40
360 0.03 0.04 40
400 0.025 0.038 38
450 0.025 0.032 32
500 0.025 0.028 28
600 0.02 0.02 20
635 0.02 0.02 20
700 0.018 18
800 0.015 15
1000 0.01 10
1200 0.007 7
1250 0.005 5
Категория: Просеиватели
Loading...