| Catalog No. | Specification | Funnel(1 pc) | Valve | Support screen &Pore size | Connection | Holder |
| MFA-1G/MFA-1PTFE | 1-branch | 300ml Glass | SS | Glass/PTFE, 20um | Ground joint | SS316L |
| MFA-1S | 1-branch | 300ml SS316L | SS | SS316L, 100um | Integral SS316L | SS316L |
| MFA-1RS | 1-branch | 300ml SS316L | SS | SS316L, 100um | Stainless steel rubber stopper | SS316L |
| MFA-3G/MFA-3PTFE | 3-branch | 300ml Glass | SS | Glass/PTFE, 20um | Ground joint | SS316L |
| MFA-3S | 3-branch | 300ml SS316L | SS | SS316L ,100um | Integral SS316L | SS316L |
| MFA-3RS | 3-branch | 300ml SS316L | SS | SS316L ,100um | Stainless steel rubber stopper | SS316L |
| MFA-6S | 6-branch | 300ml SS316L | SS | SS316L ,100um | Integral SS316L | SS316L |
| MFA-6RS | 6-branch | 300ml SS316L | SS | SS316L ,100um | Stainless steel rubber stopper | SS316L |
| MFA-6G/MFA-6PTFE | 6-branch | 300ml Glass | SS | Glass/PTFE, 20um | Ground joint | SS316L |
operation
Membrane Selection
The selection of the membrane is the key to achieve the best filtering effect. The membrane material must be suitable for the different characteristics of the filter medium and has to be chemical resistant against it. Available with pore size : 0.22μm , 0.45μm , 0.8μm and more . The diameter of the membrane is Φ47mm or Φ50mm .
Sterilization
All the manifolds can be autoclaved at 121°C for 20-30 minutes or sterilized with epoxyethane etc.
Attention