Емкость: 150 л, 250 л, 350 л, 450 л Диапазон температур: 4 ~ 60 ℃ Опционально φ25, 50, 80, 100 Защитное устройство: защита от утечек/сигнализация перегрева Верхняя часть инкубатора оснащена светодиодной подсветкой и УФ-дезинфицирующей лампой.
It is widely used in mold screening, microbial tissue cell culture, fungal spore culture, food and drug, preservation experiments, seed germination and other test needs.
Features
Energy-saving
Intelligent control
Internal circulation system
Dedicated sheet metal processing
Humanized design
Safety
Optional
2. Intelligent LCD procedure temperature controller(Optional USB,RS485/232 and printer)
| Model | ICB-M150Z | ICB-M250Z | ICB-M350Z | ICB-M450Z | |
| Capacity(L) | 150 | 250 | 350 | 450 | |
| Circulation | Forced air convection | ||||
| Dimension
(W*D*H) |
Internal (mm) | 505*380*800 | 550*450*1050 | 550*550*1150 | 700*550*1200 |
| External (mm) | 630*600*1450 | 680*660*1710 | 680*770*1870 | 830*750*1860 | |
| Temperature | Range (℃) | 4~60 | |||
| Fluctuation (℃) | ±0.5 | ||||
| Resolution (℃) | 0.1 | ||||
| Uniformity (℃) | ±1 | ||||
| Sensor | PT100 | ||||
| Controller | PID | ||||
| Display | LCD | ||||
| Timer(min) | 1-9999 | ||||
| Material | Internal | Stainless steel | |||
| External | Electro-galvanized steel with antimicrobial powder coating | ||||
| Shelves | 3 | 4 | |||
| Test Hole (mm) | Optional φ25,50,80,100 | ||||
| Safety Device | Leakage protector/Over- temperature alarm | ||||
| Electricity | Voltage/Frequency
(V/Hz) |
220/50 | |||
| Consumption (W) | 900 | 1000 | 1100 | 1600 | |
| N.W./G.W. (kg) | 120 | 140 | 170 | 200 | |
| Shipping Dimension (W*D*H) (mm) | 730*740*1630 | 800*760*1930 | 800*850*1900 | 900*1150*2080 | |
| Optional | 1.Independent temperature limiting controller
2.Intelligent LCD procedure temperature controller(Optional USB,RS485/232 and printer) |
||||